Description
The CE-H10K is a high-performance 48V hybrid solar inverter designed for residential, commercial, and industrial solar energy systems. It combines:
- pure sine wave inverter,
- advanced MPPT solar charge controller,
- and intelligent battery charger
into one powerful integrated unit.
The inverter supports:
- lithium batteries,
- lead-acid batteries,
- solar panels,
- utility grid,
- and generators,
making it ideal for reliable backup power and off-grid solar applications.
Suitable for:
- Large homes
- Offices
- Commercial buildings
- Solar backup systems
- Hybrid solar installations
- Telecom systems
- Heavy appliances
- Industrial loads
Specifications
| Specification | Details |
|---|---|
| Model | CE-H10K |
| Rated Output Power | 10000W |
| Inverter Capacity | 10kVA |
| Battery Voltage | 48V |
| Output Voltage | 230Vac ±5% |
| AC Input Voltage Range | 90–280Vac |
| Output Frequency | 50/60Hz |
| Peak Efficiency | 93–98% |
| MPPT Voltage Range | 90–450Vdc |
| Max PV Open Circuit Voltage | 500Vdc |
| Max PV Input Current | 27A |
| Max Charging Current | 200A |
| Max Discharging Current | 210A |
| Transfer Time | 10ms (UPS) |
| Operating Temperature | -10°C to 50°C |
| Cooling Method | Intelligent Fan Cooling |
| Communication | USB / RS485 / WiFi Optional |
| Parallel Support | Yes |
| Installation Type | Wall Mount |
| Certification | CE |
Reviews
There are no reviews yet.